Organ Specifications
麻豆视频, Houston, Texas
Orgues L茅tourneau Limit茅e, Opus 116
III/58
Inches | GREAT | Pipes | Inches | SWELL (enclosed) | Pipes |
---|---|---|---|---|---|
16鈥 | 顿辞耻产濒别听顿颈补辫补蝉辞苍听(别虫迟.听8鈥) | 12 | 8鈥 | English Diapason | 61 |
8鈥 | First Diapason | 61 | 8鈥 | Gamba | 61 |
8鈥 | Second Diapason | 61 | 8鈥 | Gamba Celeste | 54 |
8鈥 | Harmonic Flute | 61 | 8鈥 | Chimney Flute | 61 |
8鈥 | Bourdon | 61 | 4鈥 | Octave | 61 |
4鈥 | Principal | 61 | 4鈥 | Spire Flute | 61 |
4鈥 | Open Flute | 61 | 2听2/3鈥 | Nazard | 61 |
2听2/3鈥 | Twelfth | 61 | 2鈥 | Flageolet | 61 |
2鈥 | Fifteenth | 61 | 1听3/5鈥 | Tierce | 61 |
1听3/5鈥 | Seventeenth | 61 | 2鈥 | Mixture IV | 244 |
1听1/3鈥 | Mixture IV-V | 293 | 16鈥 | Fagotto | 61 |
8鈥 | Tromba | 66 | 8鈥 | Trumpet | 66 |
8鈥 | Tuba | Choir | 8鈥 | Oboe | 61 |
4鈥 | Clarion | 78 | |||
Tremulant | Tremulant | ||||
Great 16鈥 | Swell 16鈥 | ||||
Great Unison Off | Swell Unison Off | ||||
Zimbelstern | Swell 4鈥 |
Inches | CHOIR (enclosed) | Pipes | Inches | PEDAL | Pipes |
---|---|---|---|---|---|
16鈥 | Lieblich Gedackt (ext. 8鈥) | 12 | 32鈥 | Subbass (ext. 16鈥) | 12 |
8鈥 | Italian Principal | 61 | 16鈥 | First Diapason | 32 |
8鈥 | Lieblich Gedackt | 61 | 16鈥 | Second Diapason | Great |
8鈥 | Gemshorn | 61 | 16鈥 | Subbass | 32 |
8鈥 | Gemshorn Celeste | 54 | 16鈥 | Lieblich Gedackt | Choir |
4鈥 | Principal | 61 | 8鈥 | Principal | 32 |
4鈥 | Traverse Flute | 61 | 8鈥 | Bass Flute | 32 |
2鈥 | Fifteenth | 61 | 8鈥 | Lieblich Gedackt | Choir |
1听1/3鈥 | Larigot | 61 | 4鈥 | Choral Bass | 32 |
1鈥 | Mixture III-IV | 232 | 2听2/3鈥 | Mixture III | 96 |
8鈥 | Cremona | 61 | 32鈥 | Contra Fagotto (ext. 16鈥) | 12 |
8鈥 | English Horn | 61 | 16鈥 | Trombone | 32 |
8鈥 | Tromba | Great | 16鈥 | Fagotto | Swell |
8鈥 | Tuba | 66 | 8鈥 | Trumpet | 32 |
4鈥 | Clarion | 32 | |||
Tremulant | 8鈥 | Tuba | Choir | ||
Choir 16鈥 | |||||
Choir Unison Off | |||||
Choir 4鈥 | TOTALS | ||||
Chimes, Harp, Celesta | 57-stops; 58-ranks; 3,261 pipes |
Compasses | ||||
---|---|---|---|---|
Manual keyboards: | 61 notes | |||
Pedalboard: | 32 notes | |||
Intermanual Couplers | ||||
Sw/Gt 16鈥 | Ch/Gt 16鈥 | |||
Sw/Gt 8鈥 | Ch/Gt 8鈥 | |||
Sw/Gt 4鈥 | Ch/Gt 4鈥 | |||
Sw/Ch 16鈥 | ||||
Sw/Ch 8鈥 | Gt/Ch 8鈥 | |||
Sw/Ch 4鈥 | ||||
Ch/Sw 8鈥 | ||||
Gt/Pd 8鈥 | Sw/Pd 8鈥 | Ch/Pd 8鈥 | ||
Sw/Pd 4鈥 | Ch/Pd 4鈥 |
Solid State Adjustable Combinations
- 256 levels of memory with memory back-up/restore feature via a removable USB memory stick.
- Reversible Pistons
- Choir and Swell Expression Pedal
- Programmable Crescendo Pedal
- Manual Transfer